No. | Company Name |
---|---|
1 | Aditya Birla Capital |
2 | ACC |
3 | Apollo Tyres |
4 | Ashok Leyland |
5 | Aurobindo Pharma |
6 | Bank of India |
7 | Bharat Forge |
8 | Biocon |
9 | Colgate-Palmolive (India) |
10 | Container Corporation of India |
11 | CG Power and Industrial Solutions |
12 | Cummins India |
13 | Escorts Kubota |
14 | Exide Industries |
15 | Federal Bank |
16 | GMR Airports |
17 | Godrej Properties |
18 | Hindustan Petroleum (HPCL) |
19 | Hindustan Zinc |
20 | IDBI Bank |
21 | Vodafone Idea |
22 | Indian Bank |
23 | Indian Hotels Co. |
24 | Indian Overseas Bank |
25 | Indraprastha Gas |
26 | IRB Infrastructure |
27 | Jubilant FoodWorks |
28 | LIC Housing Finance |
29 | Lupin |
30 | Mahindra & Mahindra Financial |
31 | Marico |
32 | Max Financial (Max Healthcare Institute) |
33 | Mphasis |
34 | MRF |
35 | Mangalore Refinery & Petrochemicals (MRPL) |
36 | NLC India |
37 | NMDC |
38 | Oberoi Realty |
39 | Oil India |
40 | Oracle Financial Services Software |
41 | Page Industries |
42 | Persistent Systems |
43 | Petronet LNG |
44 | Phoenix Mills |
45 | Prestige Estates Projects |
46 | Patanjali Foods |
47 | SRF |
48 | Steel Authority of India (SAIL) |
49 | Sundaram Finance |
50 | Supreme Industries |
51 | Suzlon Energy |
52 | Tata Chemicals |
53 | Tata Communications |
54 | Tata Elxsi |
55 | Torrent Power |
56 | UPL |
57 | Voltas |
58 | Yes Bank |
59 | Indus Towers |
60 | Balkrishna Industries |
61 | Bank of Maharashtra |
62 | L&T Finance |
63 | Poonawalla Fincorp |
64 | Muthoot Finance |
65 | Coforge |
66 | SJVN |
67 | Solar Industries India |
68 | PI Industries |
69 | Fertilisers and Chemicals Travancore |
70 | Aditya Birla Fashion & Retail (ABFRL) |
71 | Astral Limited |
72 | APL Apollo Tubes |
73 | IDFC First Bank |
74 | Alkem Laboratories |
75 | BSE Limited |
76 | Housing and Urban Development |
77 | AU Small Finance Bank |
78 | Cochin Shipyard |
79 | Dixon Technologies (India) |
80 | Tube Investments of India |
81 | Bandhan Bank |
82 | Bharat Dynamics |
83 | HDFC Asset Management Company |
84 | Rail Vikas Nigam |
85 | Polycab India |
86 | KPIT Technologies |
87 | SBI Cards & Payment Services |
88 | Max Healthcare Institute |
89 | Mazagon Dock Shipbuilders |
90 | Kalyan Jewellers India |
91 | Sona BLW Precision Forgings |
92 | PB Fintech (PolicyBazaar) |
93 | One97 Communications (Paytm) |
94 | FSN E-Commerce Ventures (Nykaa) |
95 | Delhivery |
96 | Mankind Pharma |
97 | Tata Technologies |
98 | JSW Infrastructure |
99 | Indian Renewable Energy Development Agency (IREDA) |
100 | Bharti Hexacom |
What is the Nifty Midcap 100 Index?
The Nifty Midcap 100 index is designed to reflect the overall performance of the midcap segment of the market. These companies often present a balance between growth potential and stability, making them an attractive option for long-term investors.
Why Invest in Nifty Midcap 100 Companies?
Investing in the Nifty Midcap 100 index offers a number of benefits:
- Diversification: Gain exposure to a wide range of sectors.
- Growth Potential: Midcap companies often experience faster growth compared to large-cap firms.
- Balanced Risk: Midcap stocks are generally less volatile than small caps but offer more growth potential than large caps.
- Sector Coverage: The index covers a range of industries, allowing investors to diversify across sectors like banking, pharmaceuticals, IT, FMCG, and more.
How to Invest in Nifty Midcap 100?
Investors can buy stocks of individual companies in the Nifty Midcap 100 or invest in mutual funds and exchange-traded funds (ETFs) that track the index. Many financial institutions offer ETFs based on the Nifty Midcap 100, which provides an easy way to invest in the entire midcap segment.